Protocol No. 7 to the Convention for the Protection of Human Rights and Fundamental Freedoms
ARCHE an sämtliche Bundestagsfraktionen: Warum erfolgte KEINE RATIFIZIERUNG des Protokolls No. 7 ?
Chart of signatures and ratifications of Treaty 117
| Signature | Ratification | Entry into Force |
|---|
2018-03-06

Original-Mail an die CDU/CSU abgeschickt. Mail an SPD, AfD, Die LINKE, FDP und Bündnis 90/Grüne folgten.
Weiler. Soeben erging von ARCHEVIVA eine Presseanfrage an die Botschaft des Königreichs der Niederlande in Berlin. Grund: Ebenso wie Deutschland haben die Niederlande zwar das Protokoll Nr. 7 unterzeichnet, aber bis heute nicht ratifiziert. Von daher tritt es auch nicht in Kraft.
Heiderose Manthey richtete per Mail dieselbe Presseanfrage an sämtliche Fraktionen des Bundestages mit folgendem Inhalt: Sehr geehrte Damen und Herren, bezüglich der Chart of signatures and ratifications of Treaty 117 Protocol No. 7 to the Convention for the Protection of Human Rights and Fundamental Freedoms Status as of 05/03/2018 stellt sich uns nachfolgende Frage:
Am 19/03/1985 unterzeichnete Deutschland das oben genannte Protokoll No. 7 und hat damit ebenso wie die Niederlande am 22/11/1984 diesen Vertrag zwar unterschrieben, aber nicht ratifiziert.
Siehe COUNCIL OF EUROPE: Treaty office.
Können Sie uns den Grund hierfür nennen bzw. uns an die Regierungsstelle weiterleiten, die hierauf eine Antwort geben kann ?
Chart of signatures and ratifications of Treaty 117
| Title | Protocol No. 7 to the Convention for the Protection of Human Rights and Fundamental Freedoms |
|---|---|
| Reference | ETS No.117 |
| Opening of the treaty | Strasbourg, 22/11/1984 – Treaty open for signature by the member States signatories to Treaty ETS 5 |
| Entry into Force | 01/11/1988 – 7 Ratifications. |
Members of Council of Europe |
||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 02/10/1996 | 02/10/1996 | 01/01/1997 | D. | ||||||||||
| Andorra | 31/05/2007 | 06/05/2008 | 01/08/2008 | |||||||||||
| Armenia | 25/01/2001 | 26/04/2002 | 01/07/2002 | |||||||||||
| Austria | 19/03/1985 | 14/05/1986 | 01/11/1988 | D. | ||||||||||
| Azerbaijan | 25/01/2001 | 15/04/2002 | 01/07/2002 | D. | ||||||||||
| Belgium | 11/05/2005 | 13/04/2012 | 01/07/2012 | D. | ||||||||||
| Bosnia and Herzegovina | 24/04/2002 | 12/07/2002 | 01/10/2002 | |||||||||||
| Bulgaria | 03/11/1993 | 04/11/2000 | 01/02/2001 | |||||||||||
| Croatia | 06/11/1996 | 05/11/1997 | 01/02/1998 | D. | ||||||||||
| Cyprus | 02/12/1999 | 15/09/2000 | 01/12/2000 | |||||||||||
| Czech Republic | 21/02/1991 | 18/03/1992 | 01/01/1993 | 17 | D. | |||||||||
| Denmark | 22/11/1984 | 18/08/1988 | 01/11/1988 | R. | D. | T. | ||||||||
| Estonia | 14/05/1993 | 16/04/1996 | 01/07/1996 | D. | ||||||||||
| Finland | 05/05/1989 | 10/05/1990 | 01/08/1990 | D. | ||||||||||
| France | 22/11/1984 | 17/02/1986 | 01/11/1988 | R. | D. | T. | ||||||||
| Georgia | 17/06/1999 | 13/04/2000 | 01/07/2000 | |||||||||||
| Germany | 19/03/1985 | D. | ||||||||||||
| Greece | 22/11/1984 | 29/10/1987 | 01/11/1988 | |||||||||||
| Hungary | 06/11/1990 | 05/11/1992 | 01/02/1993 | D. | ||||||||||
| Iceland | 19/03/1985 | 22/05/1987 | 01/11/1988 | D. | ||||||||||
| Ireland | 11/12/1984 | 03/08/2001 | 01/11/2001 | |||||||||||
| Italy | 22/11/1984 | 07/11/1991 | 01/02/1992 | D. | ||||||||||
| Latvia | 21/03/1997 | 27/06/1997 | 01/09/1997 | D. | ||||||||||
| Liechtenstein | 07/12/2004 | 08/02/2005 | 01/05/2005 | D. | ||||||||||
| Lithuania | 14/05/1993 | 20/06/1995 | 01/09/1995 | D. | ||||||||||
| Luxembourg | 22/11/1984 | 19/04/1989 | 01/07/1989 | R. | D. | |||||||||
| Malta | 15/01/2003 | 15/01/2003 | 01/04/2003 | |||||||||||
| Monaco | 05/10/2004 | 30/11/2005 | 01/02/2006 | D. | ||||||||||
| Montenegro | 03/04/2003 | 03/03/2004 | 06/06/2006 | 56 | ||||||||||
| Netherlands | 22/11/1984 | D. | ||||||||||||
| Norway | 22/11/1984 | 25/10/1988 | 01/01/1989 | D. | ||||||||||
| Poland | 14/09/1992 | 04/12/2002 | 01/03/2003 | |||||||||||
| Portugal | 22/11/1984 | 20/12/2004 | 01/03/2005 | D. | ||||||||||
| Republic of Moldova | 02/05/1996 | 12/09/1997 | 01/12/1997 | D. | ||||||||||
| Romania | 04/11/1993 | 20/06/1994 | 01/09/1994 | D. | ||||||||||
| Russian Federation | 28/02/1996 | 05/05/1998 | 01/08/1998 | D. | ||||||||||
| San Marino | 01/03/1989 | 22/03/1989 | 01/06/1989 | D. | ||||||||||
| Serbia | 03/04/2003 | 03/03/2004 | 01/06/2004 | 56 | ||||||||||
| Slovak Republic | 21/02/1991 | 18/03/1992 | 01/01/1993 | 17 | D. | |||||||||
| Slovenia | 14/05/1993 | 28/06/1994 | 01/09/1994 | D. | ||||||||||
| Spain | 22/11/1984 | 16/09/2009 | 01/12/2009 | D. | ||||||||||
| Sweden | 22/11/1984 | 08/11/1985 | 01/11/1988 | D. | ||||||||||
| Switzerland | 28/02/1986 | 24/02/1988 | 01/11/1988 | R. | D. | |||||||||
| The former Yugoslav Republic of Macedonia | 14/06/1996 | 10/04/1997 | 01/07/1997 | D. | ||||||||||
| Turkey | 14/03/1985 | 02/05/2016 | 01/08/2016 | |||||||||||
| Ukraine | 19/12/1996 | 11/09/1997 | 01/12/1997 | D. | ||||||||||
| United Kingdom | ||||||||||||||
